Women Match 15
Queensland Inv New Zealand
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 MURRY Kate X 7 / 8 / 8 / 7 / X 9 - 9 / 8 1 9 / X 168
20 38 56 73 93 112 121 139 148  
 EDWARDS Sandi (W) X 9 / 9 / 9 / X X 7 2 X X 9 - 190
20 39 58 78 105 124 133 162 181  
 DUNN Melissa (W) X 9 / X 8 / X X 8 / 7 2 9 / X X X 204
20 40 60 80 108 128 145 154 174  
 EDWARDS Jennifer X 7 / X 9 / 8 1 X X 9 / 9 - X 7 2 183
20 40 60 78 87 116 136 155 164  
 MOTTA Jodie (W) 9 - 9 / 8 / 9 - X X 9 / 9 / 9 / 8 1 169
9 27 46 55 84 104 123 142 160  
 PINKER Sharon 8 / 8 1 8 - X 7 2 9 / 8 1 8 / X 9 / 8 148
18 27 35 54 63 81 90 110 130  
 NEEDHAM Terrie (W) 8 / 9 / X 8 / 9 / 9 / X 7 1 X X X X 203
19 39 59 78 97 117 135 143 173  
 KEBBLEWHITE Amanda X 9 / 9 / 7 2 X X X 9 - 9 / 8 / X 190
20 39 56 65 95 124 143 152 170  
 NASTASI Leanne X 7 / 9 / X 9 - 9 / X 9 / 7 2 X 6 / 173
20 39 59 78 87 107 127 144 153  
 MOLLET Julieanne (W) X X 8 1 9 - X 8 1 X X X 8 / 9 190
28 47 56 65 84 93 123 151 171  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Inv 917 5 204 25 22 9 2 1 1 0 0 0 0 0 0 0 0 18 9 6 1 4
New Zealand 901 2 190 15 23 14 4 2 0 0 0 0 0 0 0 0 0 15 11 5 0 4
Close Page Print Page